1977' MG MGB photo #1
1977' MG MGB photo #2
1977' MG MGB photo #3
1977' MG MGB photo #4
1977' MG MGB photo #5
1977' MG MGB photo #6
6 photos

1977' MG MGB

Report This Ad!Rate This!Bookmark This
£9,995
Published 6 May 2025ID: h1va0O
Expired
6 months, 4 weeks ago

Information from the owner

Age: 48 years
Mileage: 2101 km
Fuel: Petrol
Transmission: Manual
Exterior color: Blue

Seller's comments about 1977' MG MGB

1977 MG B ROADSTER MKIII - SAJ 303R
We’re pleased to offer this 1977 MGB MKIII Roadster, recently arrived with us from ownership by a retired fighter jet engineer in Lancashire. Under his care, the car has benefited from thoughtful mechanical improvements that enhance both performance and reliability.
​Originally supplied by MG dealer Motor Delivery Co. (Northallerton) Ltd on 15th April 1977 for £2, 970, this UK-market right-hand drive example retains its original specification and is finished in Tahiti Blue with a black interior. The original sales invoice and a comprehensive history file accompany the car.
​The exterior presents well for its age, with bright Tahiti Blue paintwork and only minor age-related marks, some of which we plan to address prior to sale. The rubber bumpers are in excellent condition, and the car retains its original number plates. It sits on 14” Minilite-style wheels in excellent order, fitted with 165/ 80R14 tyres that have plenty of life remaining. A new black vinyl soft top has recently been fitted and is complemented by a matching hood cover. Rear mud flaps are also present.
Inside, the cockpit is clean and smart. Black high-backed seats with headrests and seatbelt retainers are fitted, along with inertia reel belts. The dashboard, gauges, and switchgear are all in good working order. The carpets and overmats are near new, and a 14” MG-branded Moto-Lita-style steering wheel adds a nice period touch. Overdrive is present and operates via the gear lever.
​The boot area is carpeted and houses a Rostyle spare wheel along with the original jack and wheel wrench.
​Under the bonnet sits the original B-Series engine running on twin SU carburettors, with the standard air intake system and servo-assisted brakes. Recent updates include a new radiator, oil cooler, electronic ignition, and a bonnet mounted fire suppression system.
The underside of the car is in solid condition, with recent upgrades including new rear leaf springs, polybushed front coil springs, a new prop shaft, stainless steel exhaust, and uprated vented front brakes.
​On the road, SAJ 303R performs very well. The engine pulls smoothly, gear changes are clean, and the overdrive engages as expected. The upgraded braking system offers reassuring performance.
This MGB has been well maintained throughout its life, with an extensive history file showing nearly £7, 000 in expenditure — £4, 000 of which was invested in the last four years alone.
Prior to sale, the car will receive a fresh service and MOT. We also plan to carry out some cosmetic improvements to the bodywork. Overall, this is a well-sorted example that’s ready to be enjoyed — ideal for open-top motoring this summer.
​A three-month Autoguard warranty is included for added peace of mind.
MOT Mileage History :
2024 : 1, 610 Miles (06. 09. 2025)
2023 : 609 Miles
2022 : 99, 552 Miles
2021 : 97, 839 Miles
2020 : 94, 940 Miles
2018 : 94, 541 Miles
2017 : 93, 357 Miles
2001 : 93, 342 Miles
2000 : 93, 214 Miles
1999 : 93, 038 Miles
1998 : 92, 682 Miles
1997 : 92, 624 Miles
1996 : 92, 457 Miles
​1989 : 3, 000 Miles
Invoices On File : Total £6, 817. 12 of which £3, 560. 27 has been spent since 2020.
14. 04. 2025 : £24. 43 : Moss
11. 04. 2025 : £25. 35 : MGOC Spares
08. 04. 2025 : £107. 16 : MGOC Spares (Front Coil Springs)
25. 09. 2024 : £49. 94 : MGOC Spares
12. 08. 2024 : £139. 90 : MGOC Spares (Brake Disc Kit X25G)
12. 08. 2023 : £65. 60 : MGB Hive
07. 07. 2023 : £37. 65 : MGB Hive
31. 01. 2023 : £7. 05 : MGB Hive
17. 01. 2023 : £250. 00 : Birkbecks Motor Body Repairs (OSR Quarter, OSR Quarter)
26. 10. 2022 : £22. 20 : MGB Hive
16. 09. 2022 : £129. 54 : Moss (Front Valance)
07. 09. 2022 : £75. 00 : Station Garage
02. 07. 2022 : £44. 16 : Rimmer Bros
05. 05. 2022 : £88. 45 : MGB Hive
10. 12. 2021 : £28. 85 : Moss
01. 10. 2021 : £34. 95 : MGB Hive
25. 09. 2021 : £11. 90 : MGB Hive
19. 09. 2021 : £9. 45 : MGB Hive
13. 09. 2021 : £13. 47 : MGOC Spares
06. 09. 2021 : £13. 26 : Rimmer Bros
02. 09. 2021 : £10. 45 : MGB Hive
20. 08. 2021 : £17. 45 : MGB Hive
29. 07. 2021 : £49. 82 : MGB HIve (New Clutch Master Cylinder)
17. 07. 2021 : £133. 95 : MGB Hive (New Radiator)
16. 07. 2021 : £10. 25 : MGOC Spares
15. 07. 2021 : £31. 91 : MGB Hive
12. 07. 2021 : £26. 04 : Rimmer Bros
02. 07. 2021 : £39. 91 : MGB Hive
22. 06. 2021 : £26. 16 : MGB Hive
21. 06. 2021 : £11. 28 : Rimmer Bros
14. 06. 2021 : £149. 95 : MGOC Spares (Engine Fire Fighter)
29. 05. 2021 : £32. 92 : Rimmer Bros
22. 05. 2021 : £16. 86 : MGB Hive
08. 05. 2021 : £193. 15 : MGB Hive (New Leaf Springs)
07. 05. 2021 : £185. 00 : Cuerden Classics Ltd (Fitment of Prop Shaft)
16. 04. 2021 : £76. 45 : MGB Hive (New Prop Shaft)
06. 04. 2021 : £25. 08 : Rimmer Bros
22. 03. 2021 : £15. 41 : MGB Hive
27. 02. 2021 : £26. 45 : Rimmer Bros
13. 02. 2021 : £56. 35 : MGB Hive
06. 02. 2021 : £11. 19 : MGB Hive
05. 02. 2021 : £18. 24 : Rimmer Bros
31. 01. 2021 : £40. 85 : MGB Hive ( Poly Bush Kit)
22. 01. 2021 : 218. 76 : MGB Hive (Front Shock Dampers)
16. 12. 2020 : £33. 95 : MGB Hive
07. 12. 2020 : £5. 89 : MGOC Spares
07. 12. 2020 : £34. 90 : MGOC Spares
02. 12. 2020 : £27. 54 : Moss
30. 11. 2020 : 8. 09 : MGOC Spares
25. 11. 2020 : £9. 30 : Rimmer Bros
29. 10. 2020 : £7. 41 : MGB Hive
27. 10. 2020 : £11. 93 : Moss
26. 10. 2020 : £24. 90 : MGB Hive
27. 10. 2020 : £9. 79 : Rimmer Bros
22. 10. 2020 : £29. 12 : Moss
06. 10. 2020 : £16. 42 : Moss
02. 10. 2020 : £200. 40 : Station Garage
25. 11. 2020 : £21. 25 : MGOC Spares
23. 11. 2020 : £10. 01 : Moss
21. 09. 2020 : £345. 34 : Moss (CSI Distributor / Coil Ignition)
18. 11. 2020 : £13. 51 : MGOC Spares
14. 09. 2020 : £54. 60 :Station Garage
02. 11. 2020 : £43. 94 : MGOC Spares (Gauge Clock)
04. 06. 2018 : £9. 99 : Auto Electrical Spares
21. 05. 2018 : £6. 75 : MGB Hive
08. 05. 2018 : £10. 45 : MGOC Spares
04. 05. 2018 : £274. 40 : MGB Hive (New Vinyl Hood)
04. 05. 2018 : £3. 95 : MGB Hive
11. 04. 2018 : £11. 65 : MGB Hive
21. 02. 2018 : £62. 35 : Moss
24. 07. 2017 : £34. 43 : Moss
19. 07. 2017 : £77. 95 : MGB Hive
25. 05. 2017 : £99. 95 : Ebay
24. 03. 2017 : £183. 00 : Brompton Tyre & Exhaust Centre
16. 03. 2017 : £39. 45 : MGB Hive
21. 03. 2001 : £28. 00 : Drive-In Fitting Centre
13. 03. 2000 : £28. 00 : Drive-In Fitting Centre
02. 03. 2000 : £15. 60 : Moss
29. 02. 2000 : £149. 98 : Moss
29. 02. 2000 : £8. 63 : Moss
16. 02. 2000 : £72. 91 : Moss
02. 06. 1999 : £28. 20 : Moss
17. 02. 1999 : £6. 64 : Plunkett's
16. 02. 1999 : £28. 00 : Drive-In Fitting Centre
27. 10. 1998 : £23. 50 : Moss
14. 10. 1998 : £8. 88 : Moss
10. 10. 1998 : £30. 86 : Moss
20. 09. 1998 : £110. 00 : Northallerton Engineering Services
16. 09. 1998 : £33. 36 : Moss
21. 04. 1998 : £8. 11 : Moss
20. 04. 1998 : £1. 41 : Lucas Services
16. 04. 1998 : £26. 26 : Moss
11. 03. 1998 : £37. 60 : Northallerton Tyre & Battery Co. Ltd
11. 03. 1998 : £28. 00 : Drive-In Fitting Centre
11. 03. 1997 : £28. 00 : Drive-In Fitting Centre
12. 03. 1996 : £25. 00 : Drive-In Fitting Centre
12. 03. 1992 : £269. 01 : Chesters of Ripon
18. 07. 1990 : £42. 94 : Ripon Auto Electrics
08. 05. 1990 : £60. 72 : Blossomgate Motors Limited
01. 05. 1990 : £9. 03 : Ripon Auto Electrics
20. 03. 1990 : £79. 59 : Richard Chester Limited
02. 01. 1990 : £98. 83 : Tyreservices
27. 05. 1989 : £88. 71 : Charlie Browns
27. 05. 1989 : £117. 42 : Walkers Garage
17. 07. 1985 : £933. 82 : Richard Chester Limited
18. 10. 1985 : £52. 23 : Tyreservices
17. 04. 1985 : £140. 10 : Dr. to H. H. Key & Sons Automobile Engineers
13. 04. 1984 : £34. 95 : Tyreservices
10. 08. 1983 : £30. 22 : Dr. to H. H. Key & Sons Automobile Engineers
16. 03. 1983 : £86. 46 : Dr. to H. H. Key & Sons Automobile Engineers
24. 11. 1982 : £107. 91 : Dr. to H. H. Key & Sons Automobile Engineers
06. 11. 1982 : £67. 90 : Tyreservices
19. 07. 1982 : £33. 69 : Dr. to H. H. Key & Sons Automobile Engineers
16. 04. 1982 : £91. 26 : Dr. to H. H. Key & Sons Automobile Engineers
13. 03. 1982 : £27. 54 : Tyreservices
30. 10. 1981 : £30. 90 : Tyreservices
19. 08. 1981 : £14. 12 : Dr. to H. H. Key & Sons Automobile Engineers
26. 06. 1980 : £117. 41 : Dr. to H. H. Key & Sons Automobile Engineers
10. 12. 1980 : £6. 21 : Dr. to H. H. Key & Sons Automobile Engineers
21. 11. 1980 : £89. 27 : Dr. to H. H. Key & Sons Automobile Engineers
08. 11. 1980 : £29. 66 : Tyreservices
23. 09. 1980 : £42. 52 : Dr. to H. H. Key & Sons Automobile Engineers
23. 07. 1980 : £31. 22 : Tyreservices
17. 03. 1980 : £64. 98 : Dr. to H. H. Key & Sons Automobile Engineers
30. 08. 1979 : £13. 42 : Dr. to H. H. Key & Sons Automobile Engineers
15. 07. 1979 : £57. 04 : Dr. to H. H. Key & Sons Automobile Engineers
11. 06. 1979 : £32. 78 : Dr. to H. H. Key & Sons Automobile Engineers
09. 02. 1979 : £21. 16 : Tyreservices
​15. 04. 1977 : £2, 970. 05 : Motor Delivery Company (Northallerton) Limited (Original Sales Invoice)
Documents On File :
Heritage certificate, Original invoice, V5C, owners manual, Selection of MOT certificates, Invoices as listed above.

Support Ukraine