Report This Ad!Rate This!Bookmark This

1964' Ferrari 330 Gt 2+2

£189,000
1964' Ferrari 330 Gt 2+2 photo #1
1964' Ferrari 330 Gt 2+2 photo #2
1964' Ferrari 330 Gt 2+2 photo #3
1964' Ferrari 330 Gt 2+2 photo #4
1964' Ferrari 330 Gt 2+2 photo #5
1964' Ferrari 330 Gt 2+2 photo #6
6 photos
Expired
3 months, 2 weeks ago
Age: 60 years
Exterior color: Grey
Electronics: AM/FM Radio

The 330 GT 2+2 followed on from the successful 250 GTE that featured the classic Columbo-designed three-litre engine and effectively established the 2+2 as a successful formula for the Maranello firm. Ferrari then introduced the 330 America, an essentially stopgap model that saw the introduction of the larger and more powerful 4-litre unit installed in the last fifty 250 GTE bodies before the introduction of the 4-litre 330 GT 2+2.
The 330 GT 2+2 had a completely new body styled once more by Pininfarina and was defined by a new and radical four-headlight design. The new car featured a slightly longer wheelbase than the GTE which provided a roomier interior with more headroom for rear-seat passengers. In addition, the design of the rear section gave a more capacious boot than before. Mechanically the gearbox was strengthened to cope with the increase in power and adjustable Koni dampers were fitted at the rear to improve handling. The new car was a success and outsold its predecessor in a four-year production run.
According to the Maranello Concessionaires Archive Guide to UK Ferrari Road Cars, only 43 RHD first series examples were supplied new to the UK.
Tony Willis, curator of the Maranello Concessionaires Archive, confirms chassis 6131GT was specified new in Grigio Argento (grey/ silver) with an interior trimmed in VM8500 Connolly Nero (black) hide and Grigio (grey) carpets.
The new Ferrari was ordered via Maranello Concessionaires’ London agents Taylor & Crawley for first owner a Mr. George Papadapoulos of London. The 330 was first registered (BGX 6B) on the 30th September 1964 and copies of letters on file between Mr. Popadopoulos and Maranello Concessionaires discuss the available colours prior to delivery along with copies of the original invoice from Ferrari to Maranello Concessionaires.
Also present are copies of service invoices and descriptions of works carried out for Mr. Popadopoulos by Maranello Concessionaires between 1964 and September 1968 when the car was sold to a Mr. M. Oswald-Jones also of London.
Mr. Oswald-Jones continued to have his car serviced by Maranello Concessionaires before selling the Ferrari in 1974 to a Mr. Murray John Summerfield, a Dental Surgeon living in Coventry.
A copy of a letter dated September 1980 from Mr. Summerfield to the next owner, a Mr. Robin Porter of Saffron Walden, states the Ferrari had two previous owners and that the mileage of 25, 000 was genuine, however on examination of mileage records from service invoices of the time we believe the speedometer was probably replaced in 1967 at around 18, 000 miles.
In July 1991 the 330 was sold by classic Ferrari specialists DK Engineering to one Rodney Butterfield (Isle of Man) before being supplied shortly afterwards via DK Engineering to Gordon Bruce, former Road Test Editor for Motor magazine and subsequently head of UK product and motorsport PR for Ford.
During Mr. Bruce’s long tenure leading Ferrari specialist Terry Hoyle maintained the car whilst renowned specialist Francis Tuthill restored the coachwork. The body was stripped to bare metal and any corrosion removed and replaced with new metal. The panels were then lead-filled before new paint was applied. Finally the chassis and underside cavities were covered with a coating of Waxoyl.
From 2000 the car was maintained by DK Engineering. A letter on file from DK dated March 2011 states they had known the car since 1991 when they purchased it for Gordon Bruce. The document also confirmed the chassis number and engine numbers matched and that the interior leather was original.
In May 2007 the 330 was purchased by Peter Bennett of Amersham and DK continued to have the car maintained by DK Engineering, who as well as carrying out routine servicing and maintenance installed a Clifford alarm/ immobiliser and front and rear inertia three-point seatbelts.
The Ferrari featured in a group test of 1960s GT cars by Martin Buckley in the November 2009 edition of Classic & Sportscar and appears in Keith Bluemel’s book ‘Original Ferrari V12 1965-73: The Guide to Front-Engined Road Cars.
The current owner purchased the car in December 2012, and Terry Hoyle resumed maintenance duties and also fitted a Radiomobile classic car radio with i-pod input.
From October 2021 respected Ferrari specialists Barkaways have maintained the car and in July 2023 replaced two brake master cylinders, servo units and reservoirs. The third master cylinder was overhauled with new seals.
Our 330 2+2 comes with an original Ferrari handbook pouch containing a 330 GT 2+2 manual and parts catalogue and a Ferrari toolkit (albeit from a later model).
Today this rare RHD series-one Ferrari 330 GT 2+2 presents well with a lovely patinated feel to the original interior. The car runs and drives well and is sold with a current MOT certificate.
Inspection welcomed.
Recorded history:
27/ 10/ 1965, service/ maintenance, 9, 001 miles
18/ 11/ 1965, service/ maintenance, 10, 545 miles
17/ 02/ 1966, service/ maintenance, 11, 363 miles
21/ 03/ 1966, service/ maintenance, 12, 587 miles
04/ 05/ 1966, service/ maintenance, 14, 417 miles
03/ 10/ 1966, service/ maintenance, 15, 615 miles
19/ 11/ 1966, service/ maintenance, 16, 345 miles
14/ 02/ 1967, service/ maintenance, 17, 267 miles
13/ 03/ 1967, service/ maintenance, 17, 546 miles
05/ 10/ 1967, service/ maintenance, 2, 769 miles (20, 315 miles)
28/ 10/ 1967, service/ maintenance, 3, 591 miles (21, 137 miles)
16/ 09/ 1968, service/ maintenance, 10, 556 miles (28, 102 miles)
07/ 05/ 1969, service/ maintenance, 20, 067 miles (37, 613 miles)
09/ 07/ 1969, service/ maintenance, 23, 33(0) miles (40, 876 miles)
05/ 06/ 1990, MOT, 31, 671 miles, (49, 217 miles)
15/ 07/ 1991, MOT, 32, 312 miles (49, 858 miles)
07/ 07/ 1994, MOT, 34, 857 miles (56, 403 miles)
27/ 07/ 1995, service/ maintenance Terry Hoyle, 35, 547 miles (53, 093 miles)
27/ 07/ 1995 MOT, 35, 567 miles (53, 113 miles)
15/ 05/ 1996, MOT, 36, 250 miles (53, 796 miles)
14/ 05/ 1997, MOT, 36, 955 miles (54, 501 miles)
22/ 03/ 1999, MOT, 37, 298 miles 54, 844 miles)
17/ 10/ 2000, MOT, 38, 820 miles (56, 366 miles)
19/ 06/ 2002, MOT, 39, 005 miles (56, 551 miles)
06/ 08/ 2004, MOT, 39, 810 miles (57, 356 miles)
23/ 09/ 2004, service/ maintenance DK Engineering, 39, 919 miles (57, 465 miles)
03/ 06/ 2005, service/ maintenance DK Engineering, 40, 052 miles (57, 598 miles)
09/ 05/ 2006, service/ maintenance DK Engineering, 41, 467 miles (59, 013 miles)
11/ 05/ 2007, MOT, 41, 877 miles (59, 423 miles)
28/ 09/ 2007, service/ maintenance DK Engineering, 42, 961 miles (60, 507 miles)
29/ 08/ 2008, MOT, 43, 185 miles (60, 731 miles)
29/ 06/ 2009, MOT, 44, 519 miles (62, 065 miles)
28/ 08/ 2009, MOT, 45, 196 miles (62, 742 miles)
11/ 09/ 2009, maintenance DK Engineering, 45, 615 miles (63, 161 miles)
01/ 07/ 2010, maintenance DK Engineering, 47, 126 miles (64, 672 miles)
16/ 09/ 2010, maintenance DK Engineering, 48, 057 miles (65, 603 miles)
11/ 03/ 2011, seatbelt installation DK Engineering, 48, 402 miles (65, 948 miles)
25/ 08/ 2012, MOT, 48, 558 miles (66, 104 miles)
07/ 12/ 2012, maintenance DK Engineering, 48, 660 miles (66, 206 miles)
12/ 09/ 2013, maintenance Hoyle-Fox, 48, 965 miles (66, 511 miles)
11/ 09/ 2013, MOT, 48, 965 miles (66, 511 miles)
15/ 12/ 2014, MOT, 49, 304 miles (66, 850 miles)
09/ 06/ 2016, MOT, 49, 467 miles (67, 013 miles)
13/ 07/ 2017, MOT, 49, 633 miles (67, 179 miles)
11/ 08/ 2018, MOT, 49, 672 miles (67, 218 miles)
29/ 09/ 2021, MOT, 49, 755 miles (67, 301 miles)
11/ 10/ 2021, maintenance Barkaways, 49, 755 miles (67, 301 miles)
28/ 07/ 2023, maintenance Barkaways, 49, 884 miles (67, 430 miles)
08/ 08/ 2023, MOT, 49, 916 miles (67, 462 miles)

Support Ukraine